IPL 2021 Auction Sold and Unsold players full List: The auction is going on in Chennai for the 14th season of Indian Premier League i.e. IPL. A total of 14 players were bid in the first round of this auction, out of which half the players were sold, while half the players remained unsold. If the franchises were kind to the seven players, then no team thought it appropriate to bid on the same players.
The history of the tournament was also created in the first hour of the auction of IPL 2021, as South Africa all-rounder Chris Morris was bought by Rajasthan Royals for a hefty sum of Rs 16 crore 25 lakh. In the history of IPL, no player has ever received this amount through auction. Prior to this, this record was recorded in the name of Yuvraj Singh, in which he received Rs 16 crore in auction.
Teams like Punjab Kings, Royal Challengers Bangalore and Rajasthan Royals have opted to rebuild their squad whereas Mumbai Indians, Sunrisers Hyderabad and Delhi Capitals have their first team sorted with the fewest slots remaining to fill.
Here IPL 2021 Auction Sold and Unsold players full List
SOLD PLAYERS
Batsmen
PLAYERS | BASE PRICE | SELLING PRICE | TEAM |
Steve Smith | 2 CR | 2.20 CR | Delhi Capitals |
Rajat Patidar | 20 L | 20 L | Royal Challengers Bangalore |
sachin Baby | 20 L | 20 L | Royal Challengers Bangalore |
Cheteshwar Pujara | 50 L | 50 L | Chennai Super Kings |
Karun Nair | 50 L | 50 L | Kolkata Knight Riders |
C. Hari Nishaanth | 20 L | 20 L | Chennai Super Kings |
Bowlers
PLAYERS | BASE PRICE | SELLING PRICE | TEAM |
Adam Milne | 50 L | 3.2 CR | Mumbai Indians |
Mustafizur Rahman | 1 CR | 1 CR | Rajasthan Royals |
Jhye Richardson | 1.5 CR | 14 CR | Punjab Kings |
Nathan Coulter-Nile | 1.5 CR | 5 CR | Mumbai Indians |
Umesh Yadav | 1 CR | 1 CR | Delhi Capitals |
Piyush Chawla | 50 L | 2.4 CR | Mumbai Indians |
Lukman Hussain Meriwala | 20 L | 20 L | Delhi Capitals |
Chetan Sakariya | 20 L | 1.2 CR | Rajasthan Royals |
Riley Meredith | 40 L | 8 CR | Punjab Kings |
M Siddharth | 20 L | 20 L | Delhi Capitals |
Jagadeesha Suchith | 20 L | 30 L | Sunrisers Hyderabad |
K. C. Cariappa | 20 L | 20 L | Rajasthan Royals |
Vaibhav Arora | 20 L | 20 L | Kolkata Knight Riders |
M. Harisankar Reddy | 20 L | 20 L | Chennai Super Kings |
Kuldip Yadav | 20 L | 20 L | Rajasthan Royals |
Mujeeb Ur Rahman | 1.5 CR | 1.5 CR | Punjab Kings |
Harbhajan Singh | 2 CR | 2 CR | Kolkata Knight Riders |
Akash Singh | 20 L | 20 L | Rajasthan Royals |
All-rounders
PLAYERS | BASE PRICE | SELLING PRICE | TEAM |
Glenn Maxwell | 2 CR | 14.25 CR | Royal Challengers Bangalore |
Shakib Al Hasan | 2 CR | 3.2 CR | Kolkata Knight Riders |
Moeen Ali | 2 CR | 7 CR | Chennai Super Kings |
Shivam Dube | 50 L | 4.4 CR | Rajasthan Royals |
Chris Morris | 75 L | 16.25 CR | Rajasthan Royals |
Dawid Malan | 1.5 CR | 1.5 CR | Punjab Kings |
Ripal Patel | 20 L | 20 L | Delhi Capitals |
Shahrukh Khan | 20 L | 5.25 CR | Punjab Kings |
Krishnappa Gowtham | 20 L | 9.25 CR | Chennai Super Kings |
Kyle Jamieson | 75 L | 15 CR | Royal Challengers Bangalore |
Tom Curran | 1.5 CR | 5.25 CR | Delhi Capitals |
Moises Henriques | 1 CR | 4.2 CR | Punjab Kings |
Jalaj Saxena | 30 L | 30 L | Punjab Kings |
Utkarsh Singh | 20 L | 20 L | Punjab Kings |
Fabian Allen | 75 L | 75 L | Punjab Kings |
Daniel Christian | 75 L | 4.8 CR | Royal Challengers Bangalore |
Liam Livingstone | 75 L | 75 L | Rajasthan Royals |
Suyash Prabhudessai | 20 L | 20 L | Royal Challengers Bangalore |
James Neesham | 50 L | 50 L | Mumbai Indians |
Yudhvir Charak | 20 L | 20 L | Mumbai Indians |
K. Bhagath Varma | 20 L | 20 L | Chennai Super Kings |
Marco Jansen | 20 L | 20 L | Mumbai Indians |
Saurabh Kumar | 20 L | 20 L | Punjab Kings |
Kedar Jadhav | 2 CR | 2 CR | Sunrisers Hyderabad |
Ben Cutting | 75 L | 75 L | Kolkata Knight Riders |
Venkatesh Iyer | 20 L | 20 L | Kolkata Knight Riders |
Pawan Negi | 50 L | 50 L | Kolkata Knight Riders |
Arjun Tendulkar | 20 L | 20 L | Mumbai Indians |
Wicketkeepers
PLAYERS | BASE PRICE | SELLING PRICE | TEAM |
Vishnu Vinod | 20 L | 20 L | Delhi Capitals |
Sheldon Jackson | 20 L | 20 L | Kolkata Knight Riders |
Mohammed Azharuddeen | 20 L | 20 L | Royal Challengers Bangalore |
K. S. Bharat | 20 L | 20 L | Royal Challengers Bangalore |
Sam Billings | 2 CR | 2 CR | Delhi Capitals |
UNSOLD PLAYERS
Batsmen
PLAYERS | BASE PRICE |
Alex Hales | 1.50 CR |
Jason Roy | 2 CR |
Evin Lewis | 1 CR |
Aaron Finch | 1 CR |
Hanuma Vihari | 1 CR |
Himanshu Rana | 20 L |
Rahul Gahlaut | 20 L |
Himmat Singh | 20 L |
Vishnu Solanki | 20 L |
Rovman Powell | 50 L |
Shaun Marsh | 1.5 CR |
Corey Anderson | 75 L |
Devon Conway | 50 L |
Darren Bravo | 75 L |
Rassie van der Dussen | 50 L |
Martin Guptill | 50 L |
Siddhesh Lad | 20 L |
Â
Bowlers
PLAYERS | BASE PRICE |
Sheldon Cottrell | 1 CR |
Adil Rashid | 1.5 CR |
Rahul Sharma | 50 L |
Ish Sodhi | 50 L |
Qais Ahmad | 50 L |
Mujtaba Yousuf | 20 L |
Ankit Singh Rajpoot | 30 L |
Kuldeep Sen | 20 L |
Tushar Deshpande | 20 L |
Karanveer Singh | 20 L |
Sandeep Lamichhane | 40 L |
Midhun Sudhesan | 20 L |
Tejas Baroka | 20 L |
Varun Aaron | 50 L |
Oshane Thomas | 50 L |
Mohit Sharma | 50 L |
Billy Stanlake | 1 CR |
Mitchell McClenaghan | 50 L |
Jason Behrendorff | 1 CR |
Naveen-ul-Haq | 50 L |
Ben Dwarshuis | 30 L |
G. Periyasamy | 20 L |
Sean Abbott | 50 L |
Simarjeet Singh | 20 L |
Reece Topley | 50 L |
Â
Wicketkeepers
PLAYERS | BASE PRICE |
Glenn Phillips | 50 L |
Alex Carey | 1.5 CR |
Kusal Perera | 50 L |
Kedar Devdhar | 20 L |
Avi Barot | 20 L |
K.L. Shrijith | 20 L |
Ben McDermott | 50 L |
Matthew Wade | 1 CR |
Josh Inglis | 20 L |
Â
All-rounders
PLAYERS | BASE PRICE |
Atit Sheth | 20 L |
Ayush Badoni | 20 L |
Vivek Singh | 20 L |
Gurkeerat Singh | 50 L |
Marnus Labuschagne | 1 CR |
Karan Sharma | 20 L |
Thisara Perera | 50 L |
Tajinder Dhillon | 20 L |
Prerak Mankad | 20 L |
Scott Kuggeleijn | 50 L |
Wayne Parnell | 50 L |
Chris Green | 30 L |
Isuru Udana | 50 L |
George Linde | 50 L |
Chaitanya Bishnoi | 20 L |
Ajay Dev Goud | 20 L |
Jack Wildermuth | 50 L |
Harsh Tyagi | 20 L |
Gerald Coetzee | 20 L |
Tim David | 20 L |
Pratyush Singh | 20 L |
Table source taken from:-sportstar.thehindu
JOIN OUR TELEGRAM GROUP :-Â Â CLICK HERE
Follow and share our Instagram page :-Â CLICK HERE
Follow us on Facebook :- CLICK HERE
Stay connected with us on Twitter:-Â CLICK HERE
JOIN OUR FACEBOOK GROUP AND START DEBET ON CRICKET TOPICS :-Â CLICK HERE
Â